PE28H
SPECIFICATIONS
| Capacity | 1.25" 4SP |
|---|---|
| Crimp Range | 4 – 70mm |
| Crimp Force | 137t |
| Motor | 2.2kw |
| Voltages available | 12V DC |
| Max opening | 100mm |
| Opening with dies | +28mm |
| Master die length | 75mm |
| Weight | 48 kg |
| Dimensions | 25 × 30 × 30 cm |
FEATURES
Split head / powerpack |
|---|
| Lightweight |
| Robust |
| Compact design |
| Easy to use vernier |
| Dual cone twin speed head |
| Built in head protection |
| Spring return |
| 9 sets of dies (15.18.21.24.27.33.39.45.48) |
